Tunnel inlets
Type | Installation dimensions | Net surface | Capacity | Pull force | |||
---|---|---|---|---|---|---|---|
W | H | 10 Pa | 20 Pa | 30 Pa | |||
BT Tunnel 01 | 1180 mm | 355 mm | 3100 cm2 | 4300 (m3/hr) | 6200 (m3/hr) | 7500 (m3/hr) | 6 kg |
BT Tunnel 02 | 1180 mm | 710 mm | 6200 cm2 | 8600 (m3/hr) | 12400 (m3/hr) | 15000 (m3/hr) | 8 kg |
BT Tunnel 03 | 1180 mm | 1070 mm | 6200 cm2 | 12900 (m3/hr) | 18600 (m3/hr) | 22500 (m3/hr) | 11 kg |
BT Tunnel 04 | 1180 mm | 1430 mm | 12400 cm2 | 15500 (m3/hr) | 24800 (m3/hr) | 30000 (m3/hr) | 13 kg |
BT Tunnel 05 | 1180 mm | 1790 mm | 15500 cm2 | 21500 (m3/hr) | 31000 (m3/hr) | 37500 (m3/hr) | 16 kg |
BTL stands for Black Line Tunnel inlet, a tunnel valve made of PU foam. The BT series is a standard side valve with flanges all around. These are glued together and thus form a tunnel inlet. The valves can be very easily connected to each other and fine-tuned.
A special fine-tune knob ensures very easy mutual adjustment of the valves. The pulling force has also been optimized: a five-fold tunnel requires a force of 16 kg. And thanks to the aerodynamic rounded edges, we achieve 8% more air output with this valve.
The Black Line Tunnel inlet is supplied self-closing as standard. This has the advantage that the valves are always completely draught-proof when closed.