Ceiling inlets
Type | Installation dimensions | Net surface | Capacity | Hole sizes | |||||
---|---|---|---|---|---|---|---|---|---|
L | W | D | 10 Pa | 20 Pa | 30 Pa | B | H | ||
PLAFH4000 | 400 mm | 620 mm | 200 mm | 1950 cm2 | 2800 (m3/hr) | 4000 (m3/hr) | 4900 (m3/hr) | 626 mm | 406 mm |
PLAFH5000 | 400 mm | 770 mm | 200 mm | 2350 cm2 | 3600 (m3/hr) | 5000 (m3/hr) | 6200 (m3/hr) | 776 mm | 406 mm |
PLAFTE5000 | 320 mm | 940 mm | 550 mm | 2350 cm2 | 3600 (m3/hr) | 5000 (m3/hr) | 6200 (m3/hr) | 946 mm | 326 mm |
PLAFTD11000* | 696 mm | 1200 mm | 400 mm | 5400 cm2 | 8000 (m3/hr) | 11000 (m3/hr) | 14000 (m3/hr) | 1206 mm | 702 mm |
The horizontal ceiling inlet is a simple hinged vent. The inlet extends 10 cm below the ceiling and can send air horizontally with minimum ventilation. As the vent opens further, the air is sent more and more to the ground. The vent is well insulated and available in any size. The horizontal ceiling air inlet is the ideal vent for classic ceiling ventilation.