Technical information
Type | 4S – 3000 | 4S – 4000 | 4S – 5000 |
---|---|---|---|
10 Pa – m3/u | 2,100 | 2,800 | 3,600 |
20 Pa – m3/u | 3,000 | 4,000 | 5,000 |
30 Pa – m3/u | 3,700 | 4,900 | 6,200 |
Surface cm2 | 1,410 | 1,860 | 2,370 |
Width – mm | 600 | 700 | 800 |
Height – mm | 330 | 360 | 390 |
Depth – mm | 150 | 170 | 170 |
Installation size
All 4 Seasons air inlets are made of the highest quality plywood and therefore deliverable in many different sizes. The hole in the wall should be 6 mm bigger than the outer size of the frame.