Technical specification insulated pop hole doors
Code | Valve size. | Hole size. | Frame size. | Frame cut away |
---|---|---|---|---|
UITL1000 | 1050×540 | 1000×500 | 1150×540 | 1160×550 |
UITL1200 | 1250×540 | 1200×500 | 1350×540 | 1360×550 |
UITL1000 2X | 1250×540 | 2000×500 | 2220×540 | 2230×550 |
UITL1200SLACHT | 1250×540 | 1200×500 | 1350×540 | 1360×550 |
UITL extra high | 1050×1040 | 1000×1000 | 1150×1040 | 1160×1050 |
- Other sizes available upon request.
- Order pop-hole doors based on hole size.
- Tulderhof pop-hole doors will open up to 500 mm at most.
Wall frame